Pictures and floor plans are approximate and may vary.
Bedrooms:
2Bathrooms:
21 And 2 Bedroom Apartments / 1 To 2 Baths
Monthly Rent: $1248.00-$2724.00
Security Deposit: $1248.00-$2724.00
Lease Dates: 8/03/2026 to 7/22/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
1 And 2 Bedroom Apartments / 1 To 2 Baths
Monthly Rent: $1248.00-$2724.00
Security Deposit: $1248.00-$2724.00
Lease Dates: 8/03/2026 to 7/22/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
229 S Dubuque Street – Unit 131 | $2,259 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 138 | $1,987 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 231 | $2,300 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 233 | $2,157 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 238 | $1,987 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 240 | $1,987 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 331 | $2,300 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 333 | $2,157 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 338 | $1,987 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 431 | $2,312 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 433 | $2,327 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 438 | $2,043 | 2 / 2 | August 2026 | View Units |
229 S Dubuque Street – Unit 440 | $1,987 | 2 / 2 | August 2026 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman