Bedrooms:
2Bathrooms:
2Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 8/03/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 8/03/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
400 N Clinton St – Unit 11 | $2,299 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 14 | $2,299 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 21 | $2,349 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 25 | $2,299 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 27 | $2,199 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 31 | $2,379 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 35 | $2,349 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 37 | $2,249 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 41 | $2,399 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 44 | $2,389 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 51 | $2,450 | 2 / 2 | August 2026 | View Units |
400 N Clinton St – Unit 53 | $2,499 | 2 / 2 | August 2026 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman