Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
201 E Burlington Street – 2.1 | 2 | 2 | Rented | Online Lease | |
201 E Burlington Street – 3.1 | $2,049 - $2,049 | 3 | 2 | Fall 2022 | Online Lease |
201 E Burlington Street – 4.1 | $2,299 - $3,099 | 4 | 2 | Fall 2022 | Online Lease |
201 E Burlington Street – 5.1 | $2,749 - $3,699 | 5 | 3 | Fall 2022 | Online Lease |
201 E Burlington Street – 5.2 | $2,799 - $2,799 | 5 | 3 | Fall 2022 | Online Lease |
201 E Burlington Street – 5.3 | 5 | 3 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman