August 2026
August 2026




Pictures and floor plans are approximate and may vary.

Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 7/15/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 7/15/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
| Title | Rent | Beds/ Baths | Availability | Online Lease |
|---|---|---|---|---|
| 400 N Clinton St – 0.1 | $1,399 - $1,399 | Studio / 1 | August 2026 | View Units |
| 400 N Clinton St – 1.1 | $1,499 - $1,499 | 1 / 1 | August 2026 | View Units |
| 400 N Clinton St – 1.2 | $1,535 - $1,535 | 1 / 1 | August 2026 | View Units |
| 400 N Clinton St – 1.3 | $1,575 - $1,575 | 1 / 1 | August 2026 | View Units |
| 400 N Clinton St – 1.4 | $1,575 - $1,575 | 1 / 1 | August 2026 | View Units |
| 400 N Clinton St – 2.1 | $2,299 - $2,299 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.2 | $2,299 - $2,299 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.3 | $2,349 - $2,349 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.4 | $2,199 - $2,199 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.5 | $2,450 - $2,450 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.6 | $2,499 - $2,499 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 3.1 | $2,799 - $2,799 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.2 | $3,025 - $3,025 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.3 | $2,699 - $2,699 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.4 | $2,999 - $2,999 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.5 | $3,099 - $3,099 | 3 / 3 | August 2026 | View Units |
1 Bedroom Apartments / 1 Bath Monthly Rent: $1011.00-$1021.00 Security…
1 Bedroom Apartments / 1 Bath Monthly Rent: $907.00-$959.00 Security…
420 N Clinton St – 0.1
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman