August 2026
August 2026




Pictures and floor plans are approximate and may vary.

New Building In The Heart of Campus
Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
In-Unit Laundry, Stainless Steel Appliances, Granite Countertops
No Pets Allowed, No Smoking Allowed
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 7/15/2027
**Rent Includes:
Trash Services
Free WiFi or Internet Services
Additional Utilities Paid By Tenant:
Water/Sewer, Electricity, Gas (& Cooking Gas Where Applicable)
Underground Parking, Elevator Access
**For Additional Info On Our Locations Contact Us by Email, Text, or Call Us To Speak With A Representative Directly!
New Building In The Heart of Campus
Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
In-Unit Laundry, Stainless Steel Appliances, Granite Countertops
No Pets Allowed, No Smoking Allowed
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 7/15/2027
**Rent Includes:
Trash Services
Free WiFi or Internet Services
Additional Utilities Paid By Tenant:
Water/Sewer, Electricity, Gas (& Cooking Gas Where Applicable)
Underground Parking, Elevator Access
**For Additional Info On Our Locations Contact Us by Email, Text, or Call Us To Speak With A Representative Directly!
| Title | Rent | Beds/ Baths | Availability | Online Lease |
|---|---|---|---|---|
| 400 N Clinton St – 0.1 | Studio / 1 | View Units | ||
| 400 N Clinton St – 1.1 | 1 / 1 | View Units | ||
| 400 N Clinton St – 1.2 | 1 / 1 | View Units | ||
| 400 N Clinton St – 1.3 | 1 / 1 | View Units | ||
| 400 N Clinton St – 1.4 | $1,575 - $1,575 | 1 / 1 | August 2026 | View Units |
| 400 N Clinton St – 2.1 | $2,299 - $2,299 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.2 | $2,299 - $2,299 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.3 | $2,349 - $2,349 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.4 | $2,249 - $2,249 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.5 | $2,450 - $2,450 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 2.6 | $2,499 - $2,499 | 2 / 2 | August 2026 | View Units |
| 400 N Clinton St – 3.1 | $2,799 - $2,799 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.2 | $3,025 - $3,025 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.3 | $2,699 - $2,699 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.4 | $2,999 - $2,999 | 3 / 3 | August 2026 | View Units |
| 400 N Clinton St – 3.5 | $3,099 - $3,099 | 3 / 3 | August 2026 | View Units |
5 Bedroom House / 3 Baths Monthly Rent: $4499.00 Security…
$4,499
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman