Bedrooms:
3Bathrooms:
3Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 8/03/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Studio, 1, 2, And 3 Bedroom Apartments / 1 To 3 Baths
Monthly Rent: $1399.00-$3099.00
Security Deposit: $1399.00-$3099.00
Lease Dates: 8/14/2026 to 8/03/2027
**Rent Includes:
Additional Utilities Paid By Tenant:
Paid Directly To Service Provider (i.e. MidAmerican, City of Iowa City)
Parking:*
Laundry*:
Pets*:
Features*:
**For Additional Info On Available Apartment Options Feel Free To Email Or Text Us To Speak With A Representative Directly!
Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
400 N Clinton St – Unit 12 | $2,799 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 15 | $2,899 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 16 | $2,699 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 22 | $2,849 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 24 | $2,999 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 26 | $2,999 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 32 | $2,869 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 34 | $3,025 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 36 | $2,789 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 42 | $2,999 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 45 | $3,079 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 46 | $2,889 | 3 / 3 | August 2026 | View Units |
400 N Clinton St – Unit 55 | $3,099 | 3 / 3 | August 2026 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman