Bedrooms:
3Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
436 S Johnson Street – Unit 1 | $1,303 | 3 / 2 | August 2025 | View Units |
436 S Johnson Street – Unit 2 | $1,549 | 3 / 2 | August 2025 | View Units |
436 S Johnson Street – Unit 3 | $1,880 | 3 / 2 | August 2025 | View Units |
436 S Johnson Street – Unit 4 | $1,440 | 3 / 2 | August 2025 | View Units |
436 S Johnson Street – Unit 5 | $1,847 | 3 / 2 | August 2025 | View Units |
436 S Johnson Street – Unit 6 | $1,466 | 3 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman