Fall 2022, Rented
Fall 2022
Pictures and floor plans are approximate and may vary.
Rent:
$1,099 - $1,125
Bedrooms:
2Bathrooms:
2Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
443 S Johnson Street – Unit 2 | 2 | 2 | Rented | Online Lease | |
443 S Johnson Street – Unit 5 | $1,125 | 2 | 2 | Fall 2022 | Online Lease |
443 S Johnson Street – Unit 6 | 2 | 2 | Rented | Online Lease | |
443 S Johnson Street – Unit 8 | 2 | 2 | Rented | Online Lease | |
443 S Johnson Street – Unit 9 | 2 | 2 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman