Bedrooms:
2Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
504 S Johnson Street – Unit 1 | $1,412 | 2 / 2 | August 2025 | View Units |
504 S Johnson Street – Unit 4 | $1,202 | 2 / 2 | August 2025 | View Units |
504 S Johnson Street – Unit 6 | $1,202 | 2 / 2 | August 2025 | View Units |
504 S Johnson Street – Unit 7 | $1,466 | 2 / 2 | August 2025 | View Units |
504 S Johnson Street – Unit 9 | $1,223 | 2 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman