Fall 2022, Rented
Fall 2022
Pictures and floor plans are approximate and may vary.
Rent:
$1,125 - $1,249
Bedrooms:
3Bathrooms:
2Title | Rent | Beds | Baths | Availability | Online Lease |
---|---|---|---|---|---|
511 S Johnson Street – Unit 10 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 11 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 12 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 2 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 3 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 5 | $1,249 | 3 | 2 | Fall 2022 | Online Lease |
511 S Johnson Street – Unit 6 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 7 | 3 | 2 | Rented | Online Lease | |
511 S Johnson Street – Unit 8 | $1,249 | 3 | 2 | Fall 2022 | Online Lease |
511 S Johnson Street – Unit 9 | 3 | 2 | Rented | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman