650 S Johnson Street – Unit 10
August 2025
$1,194
Bedrooms:
2Bathrooms:
2Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
526 S Johnson Street – Unit 2 | $1,075 | 2 / 2 | August 2025 | View Units |
526 S Johnson Street – Unit 3 | $1,075 | 2 / 2 | August 2025 | View Units |
526 S Johnson Street – Unit 6 | $1,114 | 2 / 2 | August 2025 | View Units |
526 S Johnson Street – Unit 8 | $1,412 | 2 / 2 | August 2025 | View Units |
526 S Johnson Street – Unit 9 | $1,303 | 2 / 2 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman