Bedrooms:
2Bathrooms:
1Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
650 S Johnson Street – Unit 10 | $1,194 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 14 | $1,449 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 15 | $1,357 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 4 | $1,110 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 5 | $1,399 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 6 | $1,114 | 2 / 1 | August 2025 | View Units |
650 S Johnson Street – Unit 9 | $1,357 | 2 / 1 | August 2025 | View Units |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman