408 S Dubuque Street – XJ 28
August 2023
August 2023
August 2023
Rent:
$989 - $1,249
Bedrooms:
2Bathrooms:
1Title | Rent | Beds/ Baths | Availability | Online Lease |
---|---|---|---|---|
650 S Johnson Street – Unit 10 | $1,099 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 11 | $1,249 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 14 | $1,099 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 15 | $1,249 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 4 | $999 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 5 | $989 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 6 | $1,025 | 2 / 1 | August 2023 | Online Lease |
650 S Johnson Street – Unit 9 | $1,249 | 2 / 1 | August 2023 | Online Lease |
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman